Texas 2018 General Election Results
VOTER TURNOUT – The following are results of the November 6, 2018, Texas General Election. 52.61% of registered voters (8,308,948 voters) cast ballots. Note: as of 8:30AM, 76 out of 7,939 precincts have still not reported, but the outcome will not change.
This year's turnout compares to:
Historical General Election Turnout:
2016 turnout – 59.16% (8,934,718 voters)
2014 turnout – 33.57% (4,708,556 voters)
2012 turnout – 58.37% (7,993,851 voters)
2010 turnout – 37.47% (4,972,895 voters)
2008 turnout – 59.37% (8,053,036 voters)
2006 turnout – 33.64% (4,399,068 voters)
2004 turnout – 56.56% (7,410,749 voters)
2002 turnout – 36.24% (4,553,979 voters)
2000 turnout – 51.81% (6,407,637 voters)
STATEWIDE RACES
Republicans again won all statewide offices on the ballot. Democrats have not won a statewide office in Texas since 1994. This is a non-Presidential election year but most of the statewide offices were on the ballot includ